Description
Redway PW51100-F (IP65) is a powerful and compact power storage wall solution designed to assist homes in achieving energy independence and sustainability. This device, with a capacity of 5.1 kWh, is ideal for storing energy from renewable sources such as solar panels or wind turbines. It’s an excellent choice for homes looking to lower their energy expenses and carbon footprint without breaking the bank.
Finally, the PW51100-F power storage wall system is a dependable and cost-effective renewable energy solution that provides excellent value for money. Its small size, powerful battery technology, and simple interface make it an excellent choice for homes looking to minimize their energy expenses and carbon footprint. With Redway Power’s dedication to quality and dependability, you can be confident that you’re investing in a long-lasting and environmentally friendly energy solution for your house.
Redway Battery produces Home-ESS household wall-mounted power energy storage LiFePO4 batteries (Power Storage Wall Series), which use extremely safe EV grade LiFePO4 cells. We’re fully certified and can be customized and OEM. For inquiries, please Contact us.
PW51100-F | Specifications |
---|---|
Cell Type | LiFePO4 |
Nominal Voltage | 51.2V |
Battery Capacity | 100Ah |
Nominal Energy | 5.12kWh |
Dimension [L x W x H] | 680 x 485 x 165 mm 26.8 x 19.1 x 6.5 in |
Weight | 46kg 99.2 lb |
Working Voltage | 40V~58.4V |
Charge Voltage | 58.4V |
Discharge Cut-off Voltage | 40V |
Maximum Charge Current | 100A Continuous |
Maximum Discharge Current | 100A Continuous |
Fast Charging | Supports Fast Charging |
Charging Temperature | 0~55°C 32℉~131℉ |
Discharging Temperature | -20~60°C -4℉~140℉ |
Operating Humidity Range | <30% |
Series / Parallel Number | 16S1P |
Max. Parallel Connection | 16 |
Cycle Life (25°C / 77℉@60% DOD) | >8000 Cycles |
Cycle Life (25°C / 77℉@80% DOD) | >6000 Cycles |
Self-Discharge Rate | <3% per month |
IP Grade | IP65 / (More request) |
Battery Case | Steel |
Monitoring & Protection | Smart BMS: Overcharge / OverDischarge / Overcurrent / OverTemperature / ShortCircuit |
Communication | RS485 / CAN |
Optional Functions | Bluetooth / WiFi / Circuit Breaker / Heating / Active Balance / LED Touch Screen / APP |
Accessories | Inverter Power Cable, Parallel Cable, Communication Cable, Grounding Wire |
Compatible Inverters | Victron / GOODWE / Solis / Growatt / SMA / SAJ / Luxpower / SRNE / Deye / Voltronic, etc. |
Connector | Quick Plug Connector |
Color | White / Gray / Black |
Design Life | 20 Years |
Warranty | 10 Years |
User Manual | With the Battery Packaging |
Certification & Safety Standard | UL / FCC / CE / IEC / RoHS / UN38.3 / MSDS / (More request) |
Applications:
- Backup Protection
Power storage wall is a battery that stores energy, detects outages and automatically becomes your home’s energy source when the grid goes down.
- Self-Powered Home
At night, the battery can provide your home with clean energy that you’ve generated from solar during the day.
- Time-Based Control
If your utility offers Time-of-Use rates, you can use less expensive solar energy you’ve already generated to avoid electrical charges during more expensive rate periods.
- Modern and Compact
With easy installation and a minimalist design, Power Storage Wall complements a variety of home styles. The compact, all-in-one construction features versatile mounting options for indoor or outdoor spaces.