Description
Specification | Value |
---|---|
Cell Type | LiFePO4 (21700) |
Nominal Voltage | 12.8V |
Nominal Capacity | 105Ah |
Nominal Energy | 1344 Wh |
Max Continuous Charge Current | 100A |
Max Continuous Discharge Current | 100A |
Peak Discharge Current | 200A (3S) |
Dimensions (L*W*H) | 395 x 110 x 286 mm |
Weight | 9 kg |
Max Charge Voltage | 14.6V |
Discharge Cut-off Voltage | 10V |
Max Parallel | 4 |
Terminal | M8 |
Working Temperature | Charge: 0°C~60°C / Discharge: -20°C~60°C |
IP Rating | IP65 |
BMS | Safety Smart BMS Protection |
Cycle Life | >4000 cycles (DOD 80%) |
Warranty5 | Years |
Certification | UL 1642 / CE / UN38.3 |
Optional Upgrades | Self-heating / Bluetooth / APP / WiFi / Active Balance / LCD Display / RS485 / CAN-bus / Power Switch / Solar MPPT / etc. |
Applications | RVs / Motorhome / Travel Trailer / Marine Boat / Yacht / Fishing Boat / Trolling Motor / Off-Grid Living / Solar ESS System / Camping / UPS / Emergency Power Supply / Backup Power / etc. |
Alex (2024-10-14)
Redway Battery OEM Factory Wholesale Price. Get a Quick Quote Now!