Description
Redway Battery offers a full range of lithium batteries in BCI Group 24, Group 27, Group 31, Group 34, Group 35, Group 51, Group 51R, Group 78, Group 8D dimensions, etc. We are a professional lithium battery factory. We undertake OEM/ODM production of lithium battery, please Contact us.
36V100Ah (3856) | Specifications |
---|---|
Cell Type | LiFePO4 |
Nominal Voltage | 38V |
Nominal Capacity | 56Ah |
Nominal Energy | 2.15kWh |
Charge Voltage | 43.8V |
Discharge Voltage | 30V |
Max. Continues Charge Current | 50A |
Max. Continues Discharge Current | 50A |
Max. Instantaneous Discharge Current | 200A (10S) |
Dimensions [L x W x H] |
385 x 338 x 245 mm 15.2 x 13.3 x 9.6 in |
Weight | 27 kg 59.5 lb |
IP Rating | IP67 |
Series & Parallel | 12S1P |
Max. Battery Parallel | 4P to 8.6kWh (More request) |
Internal Resistance | ≤30mΩ |
Cycle Life | >4000 cycles |
Self-Discharge | 3% (Per month) |
Typical Mileage Per Full Charge | 24-32 km (15-20 miles) |
Charge Temperature | 0°C ~ 55°C 32°F ~ 131°F |
Discharge Temperature | -20°C ~ 55°C -4°F ~ 131°F |
Storage Temperature (1 Month) | -20 ~ 45°C -4℉ ~ 113℉ |
Storage Temperature (1 Year) | 0 ~ 35°C 32℉ ~ 95℉ |
Optional Functions | Bluetooth / WiFi / LCD / LED Touch Screen / RS485 / RS232 / CAN / 4G, 5G / GPS / APP |
Standard Charge Current | 22A (2.5 hours) |
BMS | Advanced BMS protection |
Battery Case | Metal |
Warranty | 3 Years |
Silk-Screen / Label Printing | Yes |
User Manual / Warranty Card | Yes |
Customization / OEM / ODM | Yes |
Shipment | Yes |
Manufacturer of Redway Factories | Dongguan ✔ Sichuan Hebei Hunan |
Certifications | UL, FCC, IEC, CE, RoSH, UN38.3, MSDS / (More request) |
Redway Battery OEM Factory Wholesale Price. Get a Quick Quote Now!