Description
Redway Battery offers a full range of lithium batteries in BCI Group 24, Group 27, Group 31, Group 34, Group 35, Group 51, Group 51R, Group 78, Group 8D dimensions, etc. We are a professional lithium battery factory. We undertake OEM/ODM production of lithium battery, please Contact us.
RG48150P | Specifications |
---|---|
Lithium Cell | LiFePO4 (LFP) |
Nominal Voltage | 48V |
Nominal Capacity | 150Ah |
Nominal Energy | 7.2kWh |
Max Charge Voltage | 54.75V |
Discharge Cut-off Voltage | 37.5V |
Max Continues Charge Current | 200A |
Max Continues Discharge Current | 200A |
Peak Discharge Current | 400A (10S) |
Dimensions [L x W x H] |
510 x 410 x 235 mm 20 x 16 x 9.3 inches |
Weight | 55 kg 121 lbs |
IP Rating | IP66 |
LCD Display | Yes |
Max Parallel Connections | 4 |
Internal Resistance | ≤10mΩ |
Cycle Life | >5000 cycles (80% DOD 0.5C) |
Self-Discharge | 3% (Per month) |
Power Switch | Yes |
Charge Temperature | 0 ~ 60°C |
Discharge Temperature | -20 ~ 65°C |
Storage Temperature (1 Month) | -20 ~ 45°C |
Storage Temperature (1 Year) | 0 ~ 35°C |
Optional Upgrades | Bluetooth / App / 4G / GPS / Self-heating / RS485 / RS232 / CAN-bus / RJ45 / Active Balance / Cooling Fan / Circuit Breaker / Solar MPPT / etc. |
Standard Charge Current | 30A (5 hours) |
BMS | JBD / DALY BMS |
Battery Shell | Metal |
Warranty | 3 Years |
Silkscreen / Label / Laser Logo | Yes |
User Manual | Yes |
OEM / ODM | Yes |
Shipment | Yes |
Design Life | 10 Years |
Certifications | UL 1642 / IEC 62619 / CE / MSDS / UN38.3 |
Redway Battery OEM Factory Wholesale Price. Get a Quick Quote Now!