Description
Redway Battery offers a full range of lithium batteries in BCI Group 24, Group 27, Group 31, Group 34, Group 35, Group 51, Group 51R, Group 78, Group 8D dimensions, etc. We are a professional lithium battery factory. We undertake OEM/ODM production of lithium battery, please Contact us.
76.8V 50Ah Lithium Battery Specifications
Specifications | |
---|---|
Lithium Cell | LiFePO4 (LFP) |
Nominal Voltage | 76.8V |
Nominal Capacity | 50Ah |
Nominal Energy | 3.84kWh |
Max Charge Voltage | 87.6V |
Discharge Cut-off Voltage | 60V |
Max Continues Charge Current | 50A |
Max Continues Discharge Current | 50A |
Peak Discharge Current | 200A (10S) |
Dimensions [L x W x H] |
458 x 347 x 189 mm 18 x 13.7 x 7.4 inches |
Weight | 39 kg 86 lbs |
IP Rating | IP66 |
Communications | RS485 |
Max Parallel Connections | 4 |
Internal Resistance | ≤10mΩ |
Cycle Life | >5000 cycles (80% DOD 0.5C) |
Self-discharge | 3% (Per month) |
Charge Temperature | 0 ~ 60°C |
Discharge Temperature | -20 ~ 65°C |
Storage Temperature (1 Month) | -20 ~ 45°C |
Storage Temperature (1 Year) | 0 ~ 35°C |
Optional Upgrades | Bluetooth / App / 4G / GPS / Self-heating / LCD Display / RS232 / CAN-bus / RJ45 / Active Balance / Cooling Fan / Circuit Breaker / Solar MPPT / etc. |
Charger | 22A (5 hours) |
BMS | JBD / DALY BMS |
Battery Shell | Metal |
Warranty | 3 Years |
Silkscreen / Label / Laser Logo | Yes |
User Manual | Yes |
OEM / ODM | Yes |
Design Life | 10 Years |
Certifications | UL 1642, IEC 62619, CE, UN38.3, MSDS |
Redway Battery OEM Factory Wholesale Price. Get a Quick Quote Now!